2011-2012 BARCLAYS PREMIER LEAGUE TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester City | 21 | 16 | 3 | 2 | 57 | 16 | 10 | 0 | 0 | 31 | 4 | 6 | 3 | 2 | 26 | 12 | 41 | 51 | ||||
2 | Manchester United | 21 | 15 | 3 | 3 | 52 | 20 | 8 | 1 | 2 | 33 | 14 | 7 | 2 | 1 | 19 | 6 | 32 | 48 | ||||
3 | Tottenham Hotspur | 21 | 14 | 4 | 3 | 39 | 21 | 8 | 2 | 1 | 21 | 9 | 6 | 2 | 2 | 18 | 12 | 18 | 46 | ||||
4 | Chelsea | 21 | 12 | 4 | 5 | 40 | 25 | 7 | 1 | 3 | 24 | 16 | 5 | 3 | 2 | 16 | 9 | 15 | 40 | ||||
5 | Arsenal | 21 | 11 | 3 | 7 | 38 | 31 | 7 | 2 | 1 | 16 | 6 | 4 | 1 | 6 | 22 | 25 | 7 | 36 | ||||
6 | Newcastle United | 21 | 10 | 6 | 5 | 30 | 25 | 6 | 3 | 2 | 16 | 11 | 4 | 3 | 3 | 14 | 14 | 5 | 36 | ||||
7 | Liverpool | 21 | 9 | 8 | 4 | 24 | 18 | 4 | 7 | 0 | 14 | 8 | 5 | 1 | 4 | 10 | 10 | 6 | 35 | ||||
8 | Stoke City | 21 | 8 | 6 | 7 | 22 | 31 | 4 | 4 | 2 | 14 | 11 | 4 | 2 | 5 | 8 | 20 | -9 | 30 | ||||
9 | Norwich City | 21 | 7 | 7 | 7 | 32 | 36 | 4 | 3 | 3 | 17 | 15 | 3 | 4 | 4 | 15 | 21 | -4 | 28 | ||||
10 | Swansea City | 21 | 6 | 8 | 7 | 23 | 25 | 5 | 5 | 1 | 15 | 6 | 1 | 3 | 6 | 8 | 19 | -2 | 26 | ||||
11 | Everton | 21 | 7 | 4 | 10 | 21 | 25 | 3 | 2 | 5 | 10 | 12 | 4 | 2 | 5 | 11 | 13 | -4 | 25 | ||||
12 | Sunderland | 21 | 6 | 6 | 9 | 27 | 24 | 3 | 4 | 3 | 14 | 11 | 3 | 2 | 6 | 13 | 13 | 3 | 24 | ||||
13 | Aston Villa | 21 | 5 | 9 | 7 | 23 | 27 | 3 | 3 | 5 | 12 | 14 | 2 | 6 | 2 | 11 | 13 | -4 | 24 | ||||
14 | Fulham | 21 | 5 | 8 | 8 | 23 | 29 | 4 | 3 | 3 | 16 | 15 | 1 | 5 | 5 | 7 | 14 | -6 | 23 | ||||
15 | West Bromwich Albion | 21 | 6 | 4 | 11 | 20 | 30 | 2 | 2 | 7 | 8 | 14 | 4 | 2 | 4 | 12 | 16 | -10 | 22 | ||||
16 | Wolverhampton Wanderers | 21 | 4 | 6 | 11 | 23 | 37 | 3 | 2 | 5 | 14 | 17 | 1 | 4 | 6 | 9 | 20 | -14 | 18 | ||||
17 | Blackburn Rovers | 21 | 4 | 5 | 12 | 32 | 44 | 3 | 0 | 8 | 16 | 22 | 1 | 5 | 4 | 16 | 22 | -12 | 17 | ||||
18 | Queens Park Rangers | 21 | 4 | 5 | 12 | 19 | 36 | 1 | 4 | 5 | 9 | 17 | 3 | 1 | 7 | 10 | 19 | -17 | 17 | ||||
19 | Bolton Wanderers | 21 | 5 | 1 | 15 | 25 | 46 | 1 | 1 | 8 | 11 | 24 | 4 | 0 | 7 | 14 | 22 | -21 | 16 | ||||
20 | Wigan Athletic | 21 | 3 | 6 | 12 | 18 | 42 | 1 | 4 | 6 | 10 | 21 | 2 | 2 | 6 | 8 | 21 | -24 | 15 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th
Relegation: 18th , 19th , 20th
Moved DownMoved UpRemained
Key - POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Against, GD: Goal Difference, Pts: Points