JANUARY 10, 20122011/2012 SPANISH PRIMERA DIVISIÓN LIVE TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Real Madrid | 17 | 14 | 1 | 2 | 61 | 16 | 7 | 0 | 1 | 34 | 11 | 7 | 1 | 1 | 27 | 5 | 45 | 43 | ||||
2 | Barcelona | 17 | 11 | 5 | 1 | 51 | 9 | 8 | 1 | 0 | 39 | 0 | 3 | 4 | 1 | 12 | 9 | 42 | 38 | ||||
3 | Valencia | 17 | 10 | 4 | 3 | 28 | 18 | 6 | 2 | 1 | 18 | 11 | 4 | 2 | 2 | 10 | 7 | 10 | 34 | ||||
4 | Levante | 17 | 9 | 3 | 5 | 25 | 19 | 6 | 1 | 1 | 15 | 5 | 3 | 2 | 4 | 10 | 14 | 6 | 30 | ||||
5 | Osasuna | 17 | 6 | 8 | 3 | 21 | 28 | 5 | 3 | 0 | 13 | 5 | 1 | 5 | 3 | 8 | 23 | -7 | 26 | ||||
6 | Málaga | 17 | 7 | 4 | 6 | 20 | 22 | 5 | 2 | 1 | 13 | 9 | 2 | 2 | 5 | 7 | 13 | -2 | 25 | ||||
7 | Sevilla FC | 17 | 6 | 6 | 5 | 19 | 19 | 5 | 1 | 3 | 15 | 14 | 1 | 5 | 2 | 4 | 5 | 0 | 24 | ||||
8 | Espanyol | 17 | 7 | 3 | 7 | 18 | 21 | 4 | 2 | 2 | 10 | 10 | 3 | 1 | 5 | 8 | 11 | -3 | 24 | ||||
9 | Athletic Bilbao | 17 | 5 | 8 | 4 | 23 | 19 | 3 | 4 | 2 | 15 | 11 | 2 | 4 | 2 | 8 | 8 | 4 | 23 | ||||
10 | Real Betis | 17 | 7 | 1 | 9 | 19 | 22 | 4 | 1 | 3 | 11 | 10 | 3 | 0 | 6 | 8 | 12 | -3 | 22 | ||||
11 | Atlético Madrid | 17 | 5 | 5 | 7 | 23 | 27 | 5 | 3 | 1 | 18 | 7 | 0 | 2 | 6 | 5 | 20 | -4 | 20 | ||||
12 | Getafe | 17 | 5 | 5 | 7 | 17 | 23 | 4 | 4 | 1 | 9 | 6 | 1 | 1 | 6 | 8 | 17 | -6 | 20 | ||||
13 | Rayo Vallecano | 17 | 5 | 4 | 8 | 19 | 26 | 3 | 1 | 4 | 11 | 9 | 2 | 3 | 4 | 8 | 17 | -7 | 19 | ||||
14 | Mallorca | 17 | 4 | 7 | 6 | 15 | 22 | 3 | 3 | 3 | 9 | 9 | 1 | 4 | 3 | 6 | 13 | -7 | 19 | ||||
15 | Granada | 17 | 5 | 4 | 8 | 11 | 21 | 3 | 4 | 2 | 7 | 6 | 2 | 0 | 6 | 4 | 15 | -10 | 19 | ||||
16 | Real Sociedad | 17 | 4 | 6 | 7 | 16 | 23 | 2 | 4 | 2 | 7 | 7 | 2 | 2 | 5 | 9 | 16 | -7 | 18 | ||||
17 | Racing Santander | 17 | 3 | 8 | 6 | 12 | 21 | 3 | 4 | 2 | 5 | 5 | 0 | 4 | 4 | 7 | 16 | -9 | 17 | ||||
18 | Villarreal | 17 | 3 | 7 | 7 | 15 | 25 | 3 | 4 | 1 | 12 | 10 | 0 | 3 | 6 | 3 | 15 | -10 | 16 | ||||
19 | Sporting Gijon | 17 | 4 | 3 | 10 | 16 | 29 | 2 | 2 | 5 | 7 | 11 | 2 | 1 | 5 | 9 | 18 | -13 | 15 | ||||
20 | Real Zaragoza | 17 | 2 | 4 | 11 | 13 | 32 | 2 | 2 | 4 | 6 | 12 | 0 | 2 | 7 | 7 | 20 | -19 | 10 |
Champions League: 1st , 2nd , 3rd
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th